Norman Lamps, Inc.
Miniature LEDs
LED Categories > Slide Based LEDs
Solid State, Slide Based LED Lamps

Slide Base # 5 - Liliput Base - Slide Base # 1 - Slide Base # 2

Slide Base # 5

  • T-2 Size
  • Single Chip Diode
  • 100,000 Life Hours
  • Ultra-Bright Output
  • 160° Viewing

Cross Reference Guide

Part Number (#): Voltage (V): Current (mA): Wattage (W): Dimensions: Emitted Color: Output (mcd): Viewing Angle: Replaces:
LED6PSBW-ACDC 6V 80 0.8 25.5mm L x 7mm D White green-color 1,000 160° Slide Base #5 PSB
LED6PSBR-ACDC 6V 80 0.8 25.5mm L x 7mm D Red green-color 1,000 160° Slide Base #5 PSB
LED6PSBG-ACDC 6V 80 0.8 25.5mm L x 7mm D Green green-color 1,000 160° Slide Base #5 PSB
LED6PSBY-ACDC 6V 80 0.8 25.5mm L x 7mm D Yellow green-color 1,000 160° Slide Base #5 PSB
LED6PSBA-ACDC 6V 80 0.8 25.5mm L x 7mm D Amber green-color 1,000 160° Slide Base #5 PSB
LED6PSBB-ACDC 6V 80 0.8 25.5mm L x 7mm D Blue green-color 1,000 160° Slide Base #5 PSB
 
LED12PSBW-ACDC 12V 60 0.8 25.5mm L x 7mm D White green-color 1,000 160° Slide Base #5 PSB
LED12PSBR-ACDC 12V 60 0.8 25.5mm L x 7mm D Red green-color 1,000 160° Slide Base #5 PSB
LED12PSBG-ACDC 12V 60 0.8 25.5mm L x 7mm D Green green-color 1,000 160° Slide Base #5 PSB
LED12PSBY-ACDC 12V 60 0.8 25.5mm L x 7mm D Yellow green-color 1,000 160° Slide Base #5 PSB
LED12PSBA-ACDC 12V 60 0.8 25.5mm L x 7mm D Amber green-color 1,000 160° Slide Base #5 PSB
LED12PSBB-ACDC 12V 60 0.8 25.5mm L x 7mm D Blue green-color 1,000 160° Slide Base #5 PSB
 
LED28PSBW-ACDC 24-28V 20 0.8 25.5mm L x 7mm D White green-color 1,000 160° Slide Base #5 PSB
LED28PSBR-ACDC 24-28V 20 0.8 25.5mm L x 7mm D Red green-color 1,000 160° Slide Base #5 PSB
LED28PSBG-ACDC 24-28V 20 0.8 25.5mm L x 7mm D Green green-color 1,000 160° Slide Base #5 PSB
LED28PSBY-ACDC 24-28V 20 0.8 25.5mm L x 7mm D Yellow green-color 1,000 160° Slide Base #5 PSB
LED28PSBA-ACDC 24-28V 20 0.8 25.5mm L x 7mm D Amber green-color 1,000 160° Slide Base #5 PSB
LED28PSBB-ACDC 24-28V 20 0.8 25.5mm L x 7mm D Blue green-color 1,000 160° Slide Base #5 PSB
 
LED48PSBW-ACDC 48V 15 0.8 25.5mm L x 7mm D White green-color 1,000 160° Slide Base #5 PSB
LED48PSBR-ACDC 48V 15 0.8 25.5mm L x 7mm D Red green-color 1,000 160° Slide Base #5 PSB
LED48PSBG-ACDC 48V 15 0.8 25.5mm L x 7mm D Green green-color 1,000 160° Slide Base #5 PSB
LED48PSBY-ACDC 48V 15 0.8 25.5mm L x 7mm D Yellow green-color 1,000 160° Slide Base #5 PSB
LED48PSBA-ACDC 48V 15 0.8 25.5mm L x 7mm D Amber green-color 1,000 160° Slide Base #5 PSB
LED48PSBB-ACDC 48V 15 0.8 25.5mm L x 7mm D Blue green-color 1,000 160° Slide Base #5 PSB
 
LED60PSBW-ACDC 60V 10 0.8 25.5mm L x 7mm D White green-color 1,000 160° Slide Base #5 PSB
LED60PSBR-ACDC 60V 10 0.8 25.5mm L x 7mm D Red green-color 1,000 160° Slide Base #5 PSB
LED60PSBG-ACDC 60V 10 0.8 25.5mm L x 7mm D Green green-color 1,000 160° Slide Base #5 PSB
LED60PSBY-ACDC 60V 10 0.8 25.5mm L x 7mm D Yellow green-color 1,000 160° Slide Base #5 PSB
LED60PSBA-ACDC 60V 10 0.8 25.5mm L x 7mm D Amber green-color 1,000 160° Slide Base #5 PSB
LED60PSBB-ACDC 60V 10 0.8 25.5mm L x 7mm D Blue green-color 1,000 160° Slide Base #5 PSB
 
LED120PSBW-ACDC 120V 6 0.8 25.5mm L x 7mm D White green-color 1,000 160° Slide Base #5 PSB
LED120PSBR-ACDC 120V 6 0.8 25.5mm L x 7mm D Red green-color 1,000 160° Slide Base #5 PSB
LED120PSBG-ACDC 120V 6 0.8 25.5mm L x 7mm D Green green-color 1,000 160° Slide Base #5 PSB
LED120PSBY-ACDC 120V 6 0.8 25.5mm L x 7mm D Yellow green-color 1,000 160° Slide Base #5 PSB
LED120PSBA-ACDC 120V 6 0.8 25.5mm L x 7mm D Amber green-color 1,000 160° Slide Base #5 PSB
LED120PSBB-ACDC 120V 6 0.8 25.5mm L x 7mm D Blue green-color 1,000 160° Slide Base #5 PSB
Back to Top


Liliput Base

  • Single Chip Diode
  • 100,000 Life Hours
  • Ultra-Bright Output
  • 160° Viewing

Cross Reference Guide

Part Number (#): Voltage (V): Current (mA): Wattage (W): Dimensions: Emitted Color: Output (mcd): Viewing Angle: Replaces:
LED-T5.5-28V-W 24-28V 20 0.8 29mm L x 7mm D White green-color 1,000 160° Liliput slide base bulb
LED-T5.5-28V-R 24-28V 20 0.8 29mm L x 7mm D Red green-color 1,000 160° Liliput slide base bulb
LED-T5.5-28V-G 24-28V 20 0.8 29mm L x 7mm D Green green-color 1,000 160° Liliput slide base bulb
LED-T5.5-28V-Y 24-28V 20 0.8 29mm L x 7mm D Yellow green-color 1,000 160° Liliput slide base bulb
LED-T5.5-28V-A 24-28V 20 0.8 29mm L x 7mm D Amber green-color 1,000 160° Liliput slide base bulb
LED-T5.5-28V-B 24-28V 20 0.8 29mm L x 7mm D Blue green-color 1,000 160° Liliput slide base bulb
 
LED-T5.5-48V-W 48V 15 0.8 29mm L x 7mm D White green-color 1,000 160° Liliput slide base bulb
LED-T5.5-48V-R 48V 15 0.8 29mm L x 7mm D Red green-color 1,000 160° Liliput slide base bulb
LED-T5.5-48V-G 48V 15 0.8 29mm L x 7mm D Green green-color 1,000 160° Liliput slide base bulb
LED-T5.5-48V-Y 48V 15 0.8 29mm L x 7mm D Yellow green-color 1,000 160° Liliput slide base bulb
LED-T5.5-48V-A 48V 15 0.8 29mm L x 7mm D Amber green-color 1,000 160° Liliput slide base bulb
LED-T5.5-48V-B 48V 15 0.8 29mm L x 7mm D Blue green-color 1,000 160° Liliput slide base bulb
Back to Top


Slide Base # 1

  • T-2 Size
  • Single Chip Diode
  • 100,000 Life Hours
  • Ultra-Bright Output
  • 160° Viewing

Cross Reference Guide

Part Number (#): Voltage (V): Current (mA): Wattage (W): Dimensions: Emitted Color: Output (mcd): Viewing Angle: Replaces:
LED-12E1-W-ACDC 12V 60 0.8 37.5mm L x 7mm D White green-color 1,000 160° Slide Base #1 bulb
LED-12E1-R-ACDC 12V 60 0.8 37.5mm L x 7mm D Red green-color 1,000 160° Slide Base #1 bulb
LED-12E1-G-ACDC 12V 60 0.8 37.5mm L x 7mm D Green green-color 1,000 160° Slide Base #1 bulb
LED-12E1-Y-ACDC 12V 60 0.8 37.5mm L x 7mm D Yellow green-color 1,000 160° Slide Base #1 bulb
LED-12E1-A-ACDC 12V 60 0.8 37.5mm L x 7mm D Amber green-color 1,000 160° Slide Base #1 bulb
LED-12E1-B-ACDC 12V 60 0.8 37.5mm L x 7mm D Blue green-color 1,000 160° Slide Base #1 bulb
 
LED24E1-W-ACDC 24-28V 20 0.8 37.5mm L x 7mm D White green-color 1,000 160° Slide Base #1 bulb
LED24E1-R-ACDC 24-28V 20 0.8 37.5mm L x 7mm D Red green-color 1,000 160° Slide Base #1 bulb
LED24E1-G-ACDC 24-28V 20 0.8 37.5mm L x 7mm D Green green-color 1,000 160° Slide Base #1 bulb
LED24E1-Y-ACDC 24-28V 20 0.8 37.5mm L x 7mm D Yellow green-color 1,000 160° Slide Base #1 bulb
LED24E1-A-ACDC 24-28V 20 0.8 37.5mm L x 7mm D Amber green-color 1,000 160° Slide Base #1 bulb
LED24E1-B-ACDC 24-28V 20 0.8 37.5mm L x 7mm D Blue green-color 1,000 160° Slide Base #1 bulb
 
LED-48C1-W-ACDC 48V 15 0.8 37.5mm L x 7mm D White green-color 1,000 160° Slide Base #1 bulb
LED-48C1-R-ACDC 48V 15 0.8 37.5mm L x 7mm D Red green-color 1,000 160° Slide Base #1 bulb
LED-48C1-G-ACDC 48V 15 0.8 37.5mm L x 7mm D Green green-color 1,000 160° Slide Base #1 bulb
LED-48C1-Y-ACDC 48V 15 0.8 37.5mm L x 7mm D Yellow green-color 1,000 160° Slide Base #1 bulb
LED-48C1-A-ACDC 48V 15 0.8 37.5mm L x 7mm D Amber green-color 1,000 160° Slide Base #1 bulb
LED-48C1-B-ACDC 48V 15 0.8 37.5mm L x 7mm D Blue green-color 1,000 160° Slide Base #1 bulb
Back to Top


Slide Base # 2

  • T-2 Size
  • Single Chip Diode
  • 100,000 Life Hours
  • Ultra-Bright Output
  • 160° Viewing

Cross Reference Guide

Part Number (#): Voltage (V): Current (mA): Wattage (W): Dimensions: Emitted Color: Output (mcd): Viewing Angle: Replaces:
LED-12E2-W-ACDC 12V 60 0.8 39mm L x 7mm D White green-color 1,000 160° Slide Base #2 bulb
LED-12E2-R-ACDC 12V 60 0.8 39mm L x 7mm D Red green-color 1,000 160° Slide Base #2 bulb
LED-12E2-G-ACDC 12V 60 0.8 39mm L x 7mm D Green green-color 1,000 160° Slide Base #2 bulb
LED-12E2-Y-ACDC 12V 60 0.8 39mm L x 7mm D Yellow green-color 1,000 160° Slide Base #2 bulb
LED-12E2-A-ACDC 12V 60 0.8 39mm L x 7mm D Amber green-color 1,000 160° Slide Base #2 bulb
LED-12E2-B-ACDC 12V 60 0.8 39mm L x 7mm D Blue green-color 1,000 160° Slide Base #2 bulb
 
LED-24E2-W-ACDC 24-28V 20 0.8 39mm L x 7mm D White green-color 1,000 160° Slide Base #2 bulb
LED-24E2-R-ACDC 24-28V 20 0.8 39mm L x 7mm D Red green-color 1,000 160° Slide Base #2 bulb
LED-24E2-G-ACDC 24-28V 20 0.8 39mm L x 7mm D Green green-color 1,000 160° Slide Base #2 bulb
LED-24E2-Y-ACDC 24-28V 20 0.8 39mm L x 7mm D Yellow green-color 1,000 160° Slide Base #2 bulb
LED-24E2-A-ACDC 24-28V 20 0.8 39mm L x 7mm D Amber green-color 1,000 160° Slide Base #2 bulb
LED-24E2-B-ACDC 24-28V 20 0.8 39mm L x 7mm D Blue green-color 1,000 160° Slide Base #2 bulb
 
LED-48C2-W-ACDC 48V 15 0.8 39mm L x 7mm D White green-color 1,000 160° Slide Base #2 bulb
LED-48C2-R-ACDC 48V 15 0.8 39mm L x 7mm D Red green-color 1,000 160° Slide Base #2 bulb
LED-48C2-G-ACDC 48V 15 0.8 39mm L x 7mm D Green green-color 1,000 160° Slide Base #2 bulb
LED-48C2-Y-ACDC 48V 15 0.8 39mm L x 7mm D Yellow green-color 1,000 160° Slide Base #2 bulb
LED-48C2-A-ACDC 48V 15 0.8 39mm L x 7mm D Amber green-color 1,000 160° Slide Base #2 bulb
LED-48C2-B-ACDC 48V 15 0.8 39mm L x 7mm D Blue green-color 1,000 160° Slide Base #2 bulb
Back to Top



Norman Lamps, Inc.   |   Blog   |   Search   |   Frequently Asked Questions   |   Order Online   |   Toll Free: 800-992-8020   |   Back to Top